YT111-B Loadcell
Cap.750,1000,2000 Kg.
เป็นโหลดเซลล์ขนาดใหญ่ สำหรับแท่นขนาดใหญ่ ทนแรงกระแทกสูง
Specification
Capacity |
kg | 750/1000/2000 | ||
| Accuracy | C3D | C3 | C3G | |
| Approvals | OIML R60 C3 | |||
| Maximum numberof | n max | 2500 | 3000 | 4000 |
| verification intervals | ||||
| Minimum load cell | v min | Emax/5000 | Emax/7000 | Emax/11000 |
| verification interval | ||||
| Combined error | (%FS) | ≤±0.030 | ≤±0.020 | ≤±0.015 |
| Creep | (%FS/30min) | ≤±0.020 | ≤±0.0167 | ≤±0.0125 |
| Temperature effect on sensitivity | (%FS/10℃) | ≤±0.021 | ≤±0.0175 | ≤±0.0131 |
| Temperature effect on zero | (%FS/10℃) | ≤±0.028 | ≤±0.020 | ≤±0.0127 |
| Output sensitivity | (mv/v) | 2.0±0.2 | ||
| Input resistance | (Ω) | 406±6 | ||
| Output resistance | (Ω) | 350±3 | ||
| Insulation resistance | (MΩ) | ≥5000(50VDC) | ||
| Zero balance | (%FS) | 2 | ||
| Temperature,compensated | (℃) | -10~+40 | ||
| Temperature,operating | (℃) | -35~+65 | ||
| Excitation,Recommended | (V) | 5~12(DC) | ||
| Excitation,Max | (V) | 18(DC) | ||
| Safe overload | (%FS) | 150 | ||
| Ultimate overload | (%FS) | 300 | ||
| Corner correction | 0.02% load value/100mm | |||


This website uses cookies (Learn more) and has a privacy policy (Learn more).


