H8C-C3-2.0t,H8C-C3-1.0t
Chear beam loadcell โหลดเซลล์เชอบีมแบรนด์ ZEMIC
โหลดเซลล์พิกัด 1ตัน,2ตัน สำหรับติดตั้งแท่นชั่งขนาดใหญ่,ถังชั่ง..
โครงสร้างอัลลอยด์สตีล พร้อมขาตั้งโหลดเซลล์ สายยาว3เมตร
OIML zemic loadcell H8C Load Cell for floor scale,hopper scale.
◆H8C load cells are available in the capacities 1t,2t
◆Alloy steel,sealed by adhesive inside,oil-proof,waterproof
and anti-corrosion, suitable for all kinds of environment.
◆Single shear beam, easy for installation,suitable for
electronic platform scales,hopper scales and other electronic
weighing devices.
◆Safe and anti-explosive product,can be used in
atrocious environment and hazardous areas.
◆High accuracy.
◆Alloy steel construction.
◆Low profile.
◆With OIML approval.
◆With NTEP approval.
-------------------------------------------------------------------------------------------------------------------
Specifications
Capacity | ton | 0. 5/1/1.5/2/2.5/3/5/10 | |||||
Klb | 1/1.5/2/2.5/3/4/5/5KSE/7.5/10/15/20 | ||||||
Accuracy class | C2 | C3 | C4 | A5M | B10M | ||
Approval | OIML R60 C3 | III 5000 | III L 10000 | ||||
multiford | multiford | ||||||
Maximum number of | n max | 2000 | 3000 | 4000 | 5000 | 10000 | |
verification intervals | |||||||
Minimum load cell | v min | Emax/5000 | Emax | Emax | Emax | Emax | |
verification interval | /10000 | /14000 | /15000 | /10000 | |||
Combined error | (%FS) | ≤±0.030 | ≤±0.020 | ≤±0.018 | ≤±0.026 | ≤±0.050 | |
Creep | %FS/30min | ≤±0.024 | ≤±0.016 | ≤±0.012 | ≤±0.017 | ≤±0.040 | |
Temperature effect | (%FS/10℃) | ≤±0.017 | ≤±0.011 | ≤±0.009 | ≤±0.013 | ≤±0.040 | |
on sensitivity | |||||||
Temperature effect | (%FS/10℃) | ≤±0.023 | ≤±0.015 | ≤±0.010 | ≤±0.014 | ≤±0.020 | |
on zero | |||||||
Output sensitivity | (mv/v) | 2.0 ±0.002 | 3.0±0.003 | ||||
Input resistance | (Ω) | 350±3.5 | |||||
Output resistance | (Ω) | 350±3.5 | |||||
Insulation resistance | (MΩ) | ≥ 5000(100VDC) | |||||
Zero balance | (%FS) | 1 | |||||
Temperature, | (℃) | -10~+40 | |||||
compensated | |||||||
Temperature,allowed | (℃) | -35~+70 | |||||
Excitation, | (V) | 5~12(DC) | |||||
Recommended | |||||||
Excitation,Max | (V) | 18(DC) | |||||
Safe overload | (%FS) | 150 | |||||
Ultimate overload | (%FS) | 300 |
สอบถามเพิ่มเติม/สั่งซื้อ :กิโลไทย
02-0401497
08-4422-3023 AIS
09-1185-5823 True
ID line: kilothai